Various Complexes and Cluster Developments undertaken by BMK over the years.
| Development Name | Total Units | Location |
|---|---|---|
| Bogoria | (128 units) | Paulshof |
| Corlett Gardens | (46 units) | Corlett Gardens |
| Deyna Villas | (150 units) | Buccleuch |
| Eveleigh Estates | (243 units) | Boksburg |
| Jodene Villas | (200 units) | Buccleuch |
| Jontilly | (180 units) | Boksburg |
| Lavender Lane | (202 units) | Paulshof |
| Strawberry Lane | (150 units) | Buccleuch |
| Tulip Gardens | (180 units) | Midrand |
| Vorna Village | (150 units) | Midrand |
![]() | | | |
| | | |

